The GS 430 brings new excitement to the world of performance driving, complete with advanced luxury features and bold styling. The GS offers:
- Vehicle Dynamics Integrated Management (VDIM) [1]
- Variable Gear-Ratio Steering (VGRS)
- SmartAccess [2] push-button Start/Stop
- Available Mark Levinson® Premium Surround Sound Audio System [3] with 7.1-channel architecture
New For 2007
Standard Features:
- New engine rated at 290 hp [4] @ 5600 rpm, 319 lb-ft [4] @ 3400 rpm
- Vehicle Dynamics Integrated Management (VDIM) [1] cutoff switch added
- Addition of rear-seat side airbags [5]
- New roof-mounted shark-fin antenna
Optional Features:
- Navigation upgraded to Generation 5 software
- Now features available Active Stabilizer Suspension System for improved handling
Own the road with the dynamic GS all-wheel drive performance sedan, now more powerful than ever. Here are just a few features you'll find on the GS 350:
- 303-horsepower [4], 3.5-liter V6
- Six-speed sequential-shift automatic transmission
- SmartAccess [2] with push-button Start/Stop
- New high-friction front brakes [6]
New For 2007
Standard Features:
- New 3.5-liter V6 engine with dual VVT-i and dual fuel injection system
- More powerful 303 hp [4] @ 6,200 rpm, 274 lb-ft [4] @ 3,600 rpm
- New high-friction front brakes [6]
- Vehicle Stability Control (VSC) [7] cutoff now added
- New GS 350 rear badge
- Roof-mounted shark-fin antenna added
- Now equipped with rear-seat side airbags [5]
Optional Features:
- 18-inch wheel [8] with five-spoke design
- Navigation upgraded to Generation 5 software
Make every road a shortcut with the dynamic GS rear-wheel drive performance sedan, now more powerful than ever. Here are just a few features you'll find on the GS 350:
- 303-horsepower [4], 3.5-liter V6
- Six-speed sequential-shift automatic transmission
- SmartAccess [2] with push-button Start/Stop
- New high-friction front brakes [6]
New For 2007
Standard Features:
- New 3.5-liter V6 engine with dual VVT-i and dual fuel injection system
- More powerful 303 hp [4] @ 6,200 rpm, 274 lb-ft [4] @ 3,600 rpm
- New high-friction front brakes [6]
- Vehicle Stability Control (VSC) [7] cutoff now added
- New GS 350 rear badge
- Roof-mounted shark-fin antenna added
- Now equipped with rear-seat side airbags [5]
Optional Features:
- 18-inch wheel [8] with five-spoke design
- Navigation upgraded to Generation 5 software
| Engine & Performance | ||
|---|---|---|
| Engine Type | 4.3-liter V8 | |
| Horsepower | 290 @ 5,600 RPM [4] | |
| Torque (lb-ft) | 319 @ 3,400 RPM [4] | |
| Displacement (L /cu in) | 4.3 / 261 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10:5:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.7 [4] [9] | |
| Top Track Speed (mph) | 149 (electronically limited) [4] [9] | |
| 1/4-Mile Acceleration (sec) | 14.2 [4] [9] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 18 [10] | |
| Highway (mpg) - estimated | 25 [10] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Rear-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [1] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) | |
| Final Drive Ratio | 3.769:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sports sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Electronic Suspension | Adaptive Variable Suspension (AVS) with electronically modulated damping | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Electronic Steering | Variable Gear-Ratio Steering (VGRS) | |
| Turning Circle (ft) | 36.4 | |
| Steering Turns (Lock to Lock) | 2.7-3.2 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) [1] | |
| Braking Assist | Brake Assist | |
| Electronic Braking | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Discs, front (in) | 13.1 ventilated [6] | |
| Discs, rear (in) | 12.2 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Five-spoke, 18-in aluminum alloy | |
| Wheel Size (in) | 18 x 8.0 [8] | |
| Tire | 245/40ZR18 [8] | |
| 245/40VR18 all-season run-flat tires [8] [11] |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Dual-stage front (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Front Passenger | Dual-stage (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Side curtain (SRS) [5] | ||
| Knee (SRS) [5] | ||
| Rear Passenger | Side curtain (SRS) [5] | |
| Side seat-mounted (SRS) [5] | ||
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Dynamics Integrated Management (VDIM) [1] (includes Traction Control (TRAC) and Vehicle Stability Control (VSC) [7]) with cutoff | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VDIM) [1] | |
| Braking Assist | Brake Assist [12] | |
| Electronic Braking | Electronic Controlled Braking (ECB), Electronic Brakeforce Distribution (EBD) | |
| Pre-Collision System (PCS) | Radar |
Optional |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [13] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Crumple Zones | Front and rear | |
| Seatbelts | Three-point seatbelts for all seating positions with front seatbelt-anchor-height adjusters | |
| Front and outboard rear seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [14] |
Optional |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer system | |
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) System | ||
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Sound absorbing windshield | |
| Water-repellent front-door glass | ||
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 190 / 4,825 | |
| Width (in / mm) | 71.7 / 1,820 | |
| Height (in / mm) | 56.1 / 1,425 | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Ground Clearance (in / mm) | 5.1 / 130 | |
| Curb Weight (lb / kg) | 3,748 / 1,700 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam High-Intensity Discharge (HID) headlamps with dynamic auto leveling and 30-second delay | |
| Adaptive Front Lighting (AFS) System | ||
| Headlamp Washers | With mist control |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated projector-beam foglamps | |
| Taillamps | LED taillamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent windshield wipers |
Optional |
|
| Mirrors | Power-adjustable, electrochromic (auto-dimming) outside mirrors with defoggers and auto tilt-down in reverse | |
| Glass | Sound absorbing windshield | |
| Water-repellent front-door glass | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 37.8 / 960 | |
| Headroom, Rear (in / mm) | 37.0 / 940 | |
| Legroom, Front (in / mm) | 43.5 / 1,105 | |
| Legroom, Rear (in / mm) | 36.4 / 925 | |
| Shoulder Room, Front (in / mm) | 56.3 / 1,430 | |
| Shoulder Room, Rear (in / mm) | 55.1 / 1,400 | |
| Trunk Capacity (cu ft/ L) | 12.7 / 360 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden or black bird's-eye maple or red walnut |
Optional |
| Center Console Trim | Golden or black bird's-eye maple or red walnut | |
| Center Console | Center console with sliding armrest and storage bins | |
| Door Trim | Golden or black bird's-eye maple or red walnut and leather | |
| Seat Trim | Perforated leather | |
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Headrests | Height-adjustable headrests for all seating positions including rear center | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [15] to personalize electronic functions | ||
| Electronic Releases | Trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional |
| Cupholders | Front and rear | |
| Storage Pockets | Foldable front-door storage pockets | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [16] |
Optional |
|
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control and automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [17] with backup camera [14] |
Optional |
| Bluetooth® Technology | Bluetooth® technology [18] | |
| Backup Camera | Full-color display [14] |
Optional |
| Remote Keyless Entry | SmartAccess [2] | |
| Remote Keyless Ignition | SmartAccess [2] | |
| Push-Button Ignition | Push-button ignition | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Power door locks with driver's two-turn unlock feature | |
| Power Mirrors | Auto-dimming inside rearview mirror and outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Heated seats | |
| Ventilated Seats, Front | Ventilated seats with multi-stage fan |
Optional |
| Power Trunk Closer | Power trunk closer | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional |
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column with automatic tilt-away | |
| Steering-Wheel Controls | Audio and display controls | |
| Sunshade | Power rear sunshade |
Optional |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation, Electronic Chromatic Device (ECD) instrumentation | |
| Illuminated Entry | Illuminated entry system | |
| Temperature Gauge | Outside temperature gauge | |
| Compass | Included on rearview mirror [19] | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and in-dash, six-disc CD auto-changer | |
| Speakers | 10 | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [3] with 7.1 architecture and in-dash, single-feed, six-disc CD/DVD auto-changer |
Optional |
| Speakers | 14 |
Optional |
| Watts | 330 at less than 0.1% THD [20] |
Optional |
| Antenna | In-glass antenna with FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [21] or SIRIUS® Satellite Radio [22] capability |
Optional |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 303 @ 6,200 RPM [4] | |
| Torque (lb-ft) | 274 @ 3,600 RPM [4] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 11.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV) | |
| Performance | ||
| 0 - 60 mph (sec) | 5.8 [4] [9] | |
| Top Track Speed (mph) | 130 [4] [9] | |
| 1/4-Mile Acceleration (sec) | 14.3 [4] [9] | |
| Aerodynamic Drag Coefficient | 0.27 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 20 [23] | |
| Highway (mpg) - estimated | 27 [23] | |
| Fuel-Tank Capacity (gal / L) | 18.8 / 71 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [7] with cutoff | |
| Final Drive Ratio | 3.727:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sports sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, multi-link with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Electronic vehicle-speed-sensing, progressive-power rack-and-pinion | |
| Turning Circle (ft) | 37.4 | |
| Steering Turns (Lock to Lock) | 3.1 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel (integrated with VSC) [7] | |
| Braking Assist | Brake Assist [12] | |
| Electronic Brakeforce Distribution (EBD) | ||