With available all-wheel drive, this RX 350 is designed to provide excellent traction in all kinds of weather. Features of the 2007 RX 350 include:
- 270-horsepower [1], 3.5-liter V6
- Four-sensor Tire Pressure Monitoring System [2]
- Power rear door
- Vehicle Stability Control (VSC) [3]
New For 2007
Standard Features:
- New 3.5-liter V6 engine with dual VVT-i
- Power increased to 270 hp [1] @ 6200 rpm, 251 lb-ft [1] @ 4700 rpm
- New Lexus four-sensor Tire Pressure Monitor System [2] added
- New RX 350 rear badge replaces RX 330
- New in-dash, single-feed, six-disc CD auto-changer
Optional Features:
- Available Mark Levinson® Audio [4] comes with an in-dash, single-feed, six-disc DVD/CD auto-changer (RX 330 was only CD)
- Available navigation system upgraded to Generation 5 software
- New available Rear-Seat Entertainment System (RSES) with nine-inch screen (RX 330 was seven-inch) and remote control
- XM® Satellite Radio [5] is now DIO accessory
With its impressive performance and a surprisingly smooth ride, the RX 350 is a versatile utility vehicle that has plenty to offer. Features of this 2007 RX 350 include:
- 270-horsepower [1], 3.5-liter V6
- Four-sensor Tire Pressure Monitoring System [2]
- Power rear door
- Vehicle Stability Control (VSC) [3]
New For 2007
Standard Features:
- New 3.5-liter V6 engine with dual VVT-i
- Power increased to 270 hp [1] @ 6200 rpm, 251 lb-ft [1]@ 4700 rpm
- New Lexus four-sensor Tire Pressure Monitor System [2] added
- New RX 350 rear badge replaces RX 330
- New in-dash, single-feed, six-disc CD auto-changer
Available Options:
- Available Mark Levinson® Audio [4] comes with an in-dash, single-feed, six-disc DVD/CD auto-changer (RX 330 was only CD)
- Available navigation system upgraded to Generation 5 software
- New available Rear-Seat Entertainment System (RSES) with nine-inch screen (RX 330 was seven-inch) and remote control
- XM® Satellite Radio [5] is now DIO accessory
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 270 @ 6,200 RPM [1] | |
| Torque (lb-ft) | 251 @ 4,700 RPM [1] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Double Overhead Cam (DOHC) | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Emissions | Ultra-Low Emission Vehicle II (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.4 [1] [6] | |
| Top Track Speed (mph) | 112 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 15.7 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Max Towing (lb / kg) | 3,500 / 1,588 [7] | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 19 [8] | |
| Highway (mpg) - estimated | 24 [8] | |
| Fuel-Tank Capacity (gal / L) | 19.2 / 72 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | All-Wheel Drive (AWD) | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [3] | |
| Final Drive Ratio | 3.291:1 | |
| Transmission | Five-speed automatic, Electronically Controlled Transmission (ECT) | |
| Differential | Viscous limited-slip center differential | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury utility vehicle | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Air Suspension | Height-adjustable four-wheel air-suspension |
Optional |
| Steering | ||
| Steering | Engine-speed-sensing power-assisted rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.0 | |
| Turning Circle (ft) | 37.4 | |
| Brakes | ||
| Brakes | Four-wheel, ventilated, power-assisted disc brakes | |
| Anti-Lock Braking (ABS) | Four-sensor, Four-channel | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 12.6 ventilated | |
| Discs, Rear (in) | 11.3 solid | |
| Wheels & Tires | ||
|---|---|---|
| Rim Type | Six-spoke, 17-in aluminum alloy | |
| Five-spoke, 18-in aluminum alloy |
Optional |
|
| Five-spoke, 18-in aluminum alloy with Graphite-polished finish |
Optional |
|
| Wheel Size (in) | 17 x 6.5 | |
| 18 x 7.0 |
Optional |
|
| Tire Size | 225/65SR17 | |
| 235/55VR18 |
Optional |
|
| Safety | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain, Roll-Sensing (RSCA) (SRS) [10] | ||
| Knee (SRS) [10] | ||
| Front Passenger | Advanced front (SRS) [10] | |
| Side seat-mounted (SRS) [10] | ||
| Side curtain, Roll-Sensing (RSCA) (SRS) [10] | ||
| Rear Passengers | Side curtain, Roll-Sensing (RSCA) (SRS) [10] | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [3] | |
| Anti-Lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [9] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Differential | Viscous limited-slip center differential | |
| Electronic Tire Pressure | Four-sensor Tire Pressure Monitor System [2] | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Pedals | Collapsible brake and driver's footrest pedals | |
| Seatbelts | Three-point seatbelts for all seating positions, seatbelt-anchor-height adjusters for front-row seats | |
| Front-row seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver's-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for rear outboard seating positions | |
| Child Safety Locks | Manual for the rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [11] |
Optional |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer, with in-key transponder | |
| Headlamps | Automatic on/off headlamps with 30-second auto-off delay | |
| Adaptive Front Lighting System (AFS) with High-Intensity Discharge (HID) headlamps with dynamic auto leveling |
Optional |
|
| Headlamp Washers | Available with heated seats, rain-sensing wipers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED brake lamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent wipers with mist cycle |
Optional |
|
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers | |
| Auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 186.2 / 4,729 | |
| Width (in / mm) | 72.6 / 1,844 | |
| Height (in / mm) | 66.1 / 1,679 | |
| Wheelbase (in / mm) | 106.9 / 2,715 | |
| Ground Clearance (in / mm) Coil Suspension | 7.48 / 190 | |
| Ground Clearance (in / mm) Air Suspension | 7.09 / 180 |
Optional |
| Approach Angle, RAHC Normal | 29 degrees | |
| Departure Angle, RAHC Normal | 23.5 degrees | |
| Curb Weight (lb / kg) | 4,090 / 1,855 | |
| Weight Distribution (front / rear) | 56.8 / 43.2 | |
| Max Towing (lb / kg) | 3,500 / 1,588 [7] | |
| Towing Package | Towing Prep Package [7] |
Optional |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off headlamps with 30-second auto-off delay | |
| Adaptive Front Lighting System (AFS) with High-Intensity Discharge (HID) headlamps with dynamic auto leveling |
Optional |
|
| Headlamp Washers | Available with heated seats, rain-sensing wipers |
Optional |
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED brake lamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing variable intermittent wipers with mist cycle |
Optional |
|
| Rear Wiper | Intermittent wiper with washer | |
| Mirrors | Power-adjustable outside mirrors with defoggers | |
| Auto tilt-down in reverse |
Optional |
|
| Glass | Water-repellent front-door glass with UV reduction | |
| Rear privacy glass with in-glass antenna | ||
| Laminated | ||
| Roof Rack | Roof rack with rails [12] |
Optional |
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front (in / mm) | 39.4 / 1,000 | |
| Headroom, Rear (in / mm) | 38.6 / 980 | |
| Legroom, Front (in / mm) | 42.5 / 1,079 | |
| Legroom, Rear (in / mm) | 36.4 / 924 | |
| Shoulder Room, Front (in / mm) | 57.9 / 1,470 | |
| Shoulder Room, Rear (in / mm) | 57.1 / 1,450 | |
| Max Cargo Volume (cu ft / L) Rear seats forward | 38.3 / 1,084 | |
| Max Cargo Volume (cu ft / L) Rear seats folded | 84.7 / 2,398 | |
| Max Cargo Capacity (lb / kg) | 85.0 / 38.56 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Golden bird's-eye maple or walnut | |
| Center Console Trim | Golden bird's-eye maple or walnut | |
| Center Console | Sliding center console with cup holders and storage bin | |
| Door Trim | Wood and leather | |
| Seat Trim | Fabric | |
| Leather |
Optional |
|
| Steering-Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Two-level heated front seats |
Optional |
| Rear Seat | Reclining, sliding rear seat (40/20/40 split) | |
| Headrests | Height-adjustable headrests for all seating positions | |
| Memory Systems | Lexus Memory System to control power driver's seat (except lumbar), outside mirrors and steering wheel |
Optional |
| Lexus Personalized Settings (LPS) [13] to personalize electronic functions | ||
| Electronic Releases | Fuel-filler door release | |
| Cover | Auto-retracting tonneau cover | |
| Floor Mats | Carpeted floor mats | |
| Sun Visor Extensions | Standard | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Standard | |
| Dynamic Laser Cruise Control [14] | ||
| Air Conditioning | Automatic | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter with smog sensor | |
| Navigation System | Lexus voice-activated DVD Navigation System [15] with backup camera [11] and Bluetooth® technology [16] |
Optional |
| Bluetooth® Technology | Included with Lexus voice-activated DVD Navigation System [15] [16] |
Optional |
| Backup Camera | Full-color display [11] |
Optional |
| Remote Keyless Entry | Multifunction in-key remote with rolling-code technology | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide moonroof with one-touch open/close and sliding sunshade. Remote linked | |
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer, with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver's two-turn unlock feature | |
| Mirrors | Auto-dimming inside rearview mirror and power outside mirrors | |
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated Seats, Front | Two-level heated front seats | |
| Rear Seat | Reclining, sliding rear seat (40/20/40 split) | |
| Power Rear Door | Standard | |
| Adjustable Steering Wheel | Tilt steering column | |
| Steering-Wheel Controls | Audio, and optional navigation | |
| Retained Accessory Power | Retained accessory power for windows, available moonroof and audio system | |
| Accessory Power Outlet | Front center stack, rear console box, rear cargo area | |
| Instrumentation | Liquid-crystal multi-information console display; Electroluminescent instrumentation | |
| Illuminated Entry | Illuminated entry system |
Optional |
| Outside Temperature Gauge | External temperature display | |
| Compass | Rearview mirror compass [17] | |
| Vanity Mirrors | Dual illuminated visor vanity mirrors | |
| Audio, Entertainment & Navigation | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with in-dash, single-feed, six-disc CD auto-changer [4] | |
| Speakers | Eight | |
| Audio System | Mark Levinson® [4] Premium Audio System with in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional |
| Speakers | 11 |
Optional |
| Watts | 210 @ 0.1% THD [18] |
Optional |
| Antenna | Roof-mounted antenna with in-glass FM-diversity system | |
| Satellite Radio | XM® Satellite Radio capability [5] |
Optional |
| DVD Entertainment System | Lexus DVD Rear-Seat Entertainment System (RSES) |
Optional |
| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 270 @ 6,200 RPM [1] | |
| Torque (lb-ft) | 251 @ 4,700 RPM [1] | |
| Displacement (L /cu in) | 3.5 / 210 | |
| Valves | 24 | |
| Cam Type | Double Overhead Cam (DOHC) | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Emissions | Ultra-Low Emission Vehicle II (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.3 [1] [6] | |
| Top Track Speed (mph) | 112 (electronically limited) [1] [6] | |
| 1/4-Mile Acceleration (sec) | 15.5 [1] [6] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Max Towing (lb / kg) | 3,500 / 1,588 [7] | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 20 [8] | |
| Highway (mpg) - estimated | 25 [8] | |
| Fuel-Tank Capacity (gal / L) | 19.2 / 72 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Front-Wheel drive (FWD) | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [3] | |
| Final Drive Ratio | 3.291:1 | |
| Transmission | Five-speed automatic, Electronically Controlled Transmission (ECT) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury utility vehicle | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Air Suspension | Height-adjustable four-wheel air-suspension |
Optional |
| Steering | ||
| Steering | Engine-speed-sensing, progressive power-assisted rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.0 | |
| Turning Circle (ft) | 37.4 | |
| Brakes | ||