| Engine & Performance | ||
|---|---|---|
| Engine Type | 3.5-liter V6 | |
| Horsepower | 272 @ 6,200 RPM [3] | |
| Torque (lb-ft) | 254 @ 4,700 RPM [3] | |
| Displacement (L /cu in) | 3.5 / 211 | |
| Valves | 24 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (VVT-i) | |
| Compression Ratio | 10.8:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Performance | ||
| 0 - 60 mph (sec) | 6.8 [3] [4] | |
| Top Track Speed (mph) | 137 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 15.0 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.28 | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 19 [5] | |
| Highway (mpg) - estimated | 27 [5] | |
| Fuel-Tank Capacity (gal / L) | 18.5 / 70 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Drive Type | Front-wheel drive | |
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [6] | |
| Final Drive Ratio | 3.685:1 | |
| Transmission | Six-speed sequential-shift automatic | |
| Electronic Transmission | Electronically Controlled Transmission with intelligence (ECT-i) | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Five-passenger luxury sedan | |
| Doors | Four | |
| Construction | Welded-steel unibody | |
| Suspension | ||
| Suspension, Front | Independent, MacPherson struts with coil springs, gas-pressured shock absorbers and stabilizer bar | |
| Suspension, Rear | Independent, dual-link MacPherson struts with coil springs, gas-pressurized shock absorbers and stabilizer bar | |
| Steering | ||
| Steering | Engine-speed-sensing, progressive power-assisted rack-and-pinion | |
| Steering Turns (Lock to Lock) | 3.2 | |
| Turning Circle (ft) | 36.7 | |
| Brakes | Four-wheel, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [7] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in) | 11.7 ventilated | |
| Discs, Rear (in) | 11.1 solid | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | 17-in seven-spoke aluminum alloy | |
| 17-in 10-spoke aluminum alloy with Graphite finish |
Optional
|
|
| Wheel Size (in) | 17 x 7.0 [8] | |
| Tire | 215/55R17 all-season tires [8] | |
| 215/55R17 all-season tires [8] |
Optional
|
|
| Safety & Security | ||
|---|---|---|
| Airbag | ||
| Driver | Advanced front (SRS) [9] | |
| Side seat-mounted (SRS) [9] | ||
| Side curtain (SRS) [9] | ||
| Knee (SRS) [9] | ||
| Front Passenger | Advanced front twin chamber (SRS) [9] | |
| Side seat-mounted (SRS) [9] | ||
| Side curtain (SRS) [9] | ||
| Knee (SRS) [9] | ||
| Rear Passenger | Side curtain (SRS) [9] | |
| Side seat-mounted (SRS) [9] |
Optional
|
|
| Electronic Traction Control | Traction Control (TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [6] | |
| Brakes | Four-wheel, power-assisted disc brakes | |
| Anti-lock Braking (ABS) | Four-sensor, four-channel | |
| Braking Assist | Brake Assist [7] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Frame | Highly rigid body structure | |
| Impact Resistance | Side-impact door beams | |
| Reinforced pillars and doorsills | ||
| Impact-dissipating upper interior trim | ||
| Crumple Zones | Front and rear | |
| Steering Column | Collapsible steering column | |
| Seatbelts | Three-point seatbelts for all seating positions with shoulder belt anchor-height adjusters for front seats | |
| Front and rear outboard seatbelts with pre-tensioners and force limiters | ||
| Locking Seatbelt Control | Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger seating positions. Driver’s-seat Emergency Locking Retractor (ELR) only | |
| Child Restraint | Child Restraint Seat (CRS) tether anchor brackets for all rear seating positions | |
| Child Safety Locks | Manual for rear passenger doors. Window lock button on driver door control | |
| Backup Camera | Full-color display [10] |
Optional
|
| Electronic Park Assist | Intuitive Parking Assist |
Optional
|
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [11], with in-key transponder | |
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| High-Intensity Discharge (HID) headlamps with dynamic auto leveling and Dual-swivel Adaptive Front Lighting System (AFS) |
Optional
|
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Defogger | Auto-off timer for rear window | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing wipers |
Optional
|
|
| Mirrors | Electrochromic auto-dimming inside rearview mirror with compass | |
| Power-adjustable outside mirrors with puddle lamps and defoggers | ||
| Auto-dimming and auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door glass with UV reduction | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 191.1 / 4,854 | |
| Width (in / mm) | 71.7 / 1,821 | |
| Height (in / mm) | 57.1 / 1,450 | |
| Wheelbase (in / mm) | 109.3 / 2,776 | |
| Curb Weight (lb / kg) | 3,580 / 1,624 | |
| Exterior Features | ||
|---|---|---|
| Headlamps | Automatic on/off projector-beam headlamps with 30-second delay | |
| High-Intensity Discharge (HID) headlamps with dynamic auto leveling and Dual-swivel Adaptive Front Lighting System (AFS) |
Optional
|
|
| Running Lights | Daytime Running Lights (DRL) | |
| Foglamps | Integrated foglamps | |
| Windshield Wipers | Variable intermittent wipers with mist cycle | |
| Rain-sensing wipers |
Optional
|
|
| Mirrors | Electrochromic auto-dimming inside rearview mirror with compass | |
| Power-adjustable outside mirrors with puddle lamps and defoggers | ||
| Auto-dimming and auto tilt-down in reverse |
Optional
|
|
| Glass | Water-repellent front-door | |
| Rear privacy | ||
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Five | |
| Headroom, Front w/ Panorama Glass Roof (in / mm) | 37.8 / 960 | |
| Headroom, Front w/ Moonroof (in / mm) | 37.4 / 950 | |
| Headroom, Rear w/ Panorama Glass Roof (in / mm) | 37.0 / 940 | |
| Headroom, Rear w/ moonroof (in / mm) | 36.8 / 935 | |
| Legroom, Front (in / mm) | 42.2 / 1,072 | |
| Legroom, Rear (in / mm) | 35.9 / 912 | |
| Shoulder Room, Front (in / mm) | 57.3 / 1,455 | |
| Shoulder Room, Rear (in / mm) | 56.3 / 1,430 | |
| Trunk Capacity (cu ft) | 14.7 / 416 | |
| Hip Room, Front (in / mm) | 55.9 / 1,420 | |
| Hip Room, Rear (in / mm) | 52.8 / 1,341 | |
| Interior Features | ||
|---|---|---|
| Dash Trim | Medium brown walnut | |
| Center Console Trim | Medium brown walnut | |
| Center Console | Center console with storage bin and accessory power outlet | |
| Door Trim | Medium brown walnut | |
| Seat Trim | Leather |
Optional
|
| Perforated leather |
Optional
|
|
| Steering-Wheel Trim | Leather | |
| Wood and leather trim |
Optional
|
|
| Shift Knob Trim | Leather | |
| Wood and leather |
Optional
|
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated and Ventilated Seats, Front | Heated and ventilated front seats |
Optional
|
| Headrests | Height-adjustable headrests for all seating positions | |
| Feature Memory System | Lexus Memory System to control power driver’s and front passenger's seat (except lumbar), outside mirrors and steering wheel |
Optional
|
| Electronic Releases | Illuminated trunk-lid and fuel-filler door releases | |
| Floor Mats | Carpeted floor mats | |
| Sunshade | Power rear sunshade |
Optional
|
| Cupholders | Dual cupholders front and rear | |
| Comfort & Convenience | ||
|---|---|---|
| Cruise Control | Cruise Control | |
| Dynamic Radar Cruise Control [12] |
Optional
|
|
| Air Conditioning | Automatic front/rear climate control | |
| Climate Control | Dual-zone automatic climate control with automatic recirculation mode | |
| Air Filtration | Interior air filter | |
| Navigation System | Voice-activated DVD Navigation System [13] with backup camera [10] and Bluetooth® technology [14] |
Optional
|
| Bluetooth® Technology | Included with voice-activated DVD Navigation System [13] [14] |
Optional
|
| Lexus Premium Sound System with Bluetooth® technology [14] |
Optional
|
|
| Backup Camera | Full-color display [10] |
Optional
|
| Remote Keyless Ignition | SmartAccess [15] [11] | |
| Remote Windows | Remote-linked windows | |
| Moonroof | Power tilt-and-slide remote-linked moonroof with one-touch open/close and sliding sunshade | |
| Panorama glass roof |
Optional
|
|
| HomeLink® Transceiver | Operates compatible garage, gate, home lighting and home security systems | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [11] with in-key transponder | |
| Power Windows | Power windows with one-touch auto open/close | |
| Power Door Locks | Auto lock/unlock, anti-lockout feature and driver’s two-turn unlock feature | |
| Power Mirrors | Electrochromic auto-dimming inside rearview mirror with compass | |
| Power-adjustable outside mirrors with puddle lamps and defoggers | ||
| Auto-dimming and auto tilt-down in reverse |
Optional
|
|
| Power Seats | 10-way controls (including lumbar) for driver and front passenger | |
| Heated and Ventilated Seats, Front | Heated and ventilated front seats |
Optional
|
| Power Seat Extender | Power driver’s seat bottom cushion extender |
Optional
|
| Adjustable Steering Wheel | Power tilt-and-telescopic steering column | |
| Steering Wheel Controls | Audio and display | |
| Retained Accessory Power | Retained accessory power for windows and moonroof | |
| Instrumentation | Electroluminescent instrumentation | |
| Illuminated Entry | Adjustable illuminated entry system | |
| Outside Temperature Gauge | External temperature display | |
| Trip Computer | Includes mileage and outside temperature gauge | |
| Compass | Rearview mirror compass | |
| Audio & Entertainment | ||
|---|---|---|
| Audio System | Lexus Premium Sound System with Automatic Sound Levelizer (ASL) and single CD player | |
| Speakers | Eight | |
| Audio System | Mark Levinson® Premium Surround Sound Audio System [16] with 7.1-channel architecture and in-dash, single-feed, six-disc DVD/CD auto-changer |
Optional
|
| Speakers | 14 |
Optional
|
| Watts | 300 @ less than 0.1% THD, 20–20,000 Hz [17] |
Optional
|
| Antenna | In-glass satellite with FM-diversity feature | |
| Satellite Radio | XM® Satellite Radio [18] [19] capability |
Optional
|
| MP3 Audio Input Plug | MP3/Windows Media® Audio (WMA) compatibility (miniplug) | |
| Limited Warranty (see your Lexus dealer for details) | ||
|---|---|---|
| Basic (months) | 48 | |
| Basic (miles) | 50,000 | |
| Powertrain (months) | 72 | |
| Powertrain (miles) | 70,000 | |
| Rust (months) | 72 | |
| Rust (miles) | Unlimited | |
| Roadside Assistance (months) | 48 [20] | |









