| Engine & Performance | ||
|---|---|---|
| Engine Type | 5.7-liter V8 | |
| Horsepower | 383 @ 5,600 RPM [3] | |
| Torque (lb-ft) | 403 @ 3,600 RPM [3] | |
| Displacement (L/cu. in.) | 5.7 / 345.6 | |
| Valves | 32 | |
| Cam Type | Four cam | |
| Electronic Timing | Dual Variable Valve Timing with intelligence (dual VVT-i) | |
| Compression Ratio | 10.2:1 | |
| Emissions | Ultra-Low Emission Vehicle (ULEV II) | |
| Electronic Throttle | Electronic Throttle Control System with intelligence (ETCS-i) | |
| Performance | ||
| 0 - 60 mph (sec) | 7.4 [3] [4] | |
| Top Track Speed (mph) | 137 (electronically limited) [3] [4] | |
| 1/4-Mile Acceleration (sec) | 15.8 [3] [4] | |
| Aerodynamic Drag Coefficient | 0.35 | |
| Max Towing (lb / kg) | 8,500 / 3,856 [5] | |
| Max Payload (lb / kg) | 1,411 / 640 [6] | |
| Fuel Economy | ||
|---|---|---|
| City (mpg) - estimated | 12 [7] | |
| Highway (mpg) - estimated | 18 [7] | |
| Fuel-Tank Capacity (gal / L) | 24.6 / 93 | |
| Transmission & Drivetrain | ||
|---|---|---|
| Transmission | Six-speed sequential-shift automatic | |
| Electronically Controlled Transmission (ECT) | ||
| Drive Type | Four-wheel drive | |
| Differential | Full-time four-wheel drive with TORSEN® [8] limited-slip center differential (with manual locking feature) | |
| Transfer Case | Two-speed (1.000:1 / 2.618:1) | |
| Electronic Traction Control | Active Traction Control (A-TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [9] | |
| Crawl Control | Crawl Control [10] with Downhill Assist Control (DAC) [11] | |
| Electronic Grade Control | Hill-start Assist Control (HAC) [12] | |
| Final Drive Ratio | 3.909:1 | |
| Body & Chassis | ||
|---|---|---|
| Body Type | Eight-passenger luxury utility vehicle | |
| Doors | Four | |
| Construction | High-strength, rigid body structure, axial-compression safety frame | |
| Suspension | ||
| Suspension, Front | Independent, double-wishbone, electronically controlled shock absorbers and stabilizer bar | |
| Suspension, Rear | Four-link with coil springs, electronically controlled shock absorbers and stabilizer bar | |
| Suspension System | Adaptive Variable Suspension (AVS) with Active Height Control System (X-AHC) and automatic load leveling | |
| Steering | ||
| Steering | Engine-speed-sensing, progressive power-assisted rack-and-pinion | |
| Variable Gear-Ratio Steering (VGRS) | ||
| Steering Turns (Lock to Lock) | 3.1 | |
| Turning Circle (ft) | 38.7 | |
| Brakes | ||
| Brakes | Four-wheel, power-assisted ventilated disc brakes | |
| Anti-lock Braking (ABS) | Multi-terrain Anti-lock Braking System (ABS) | |
| Braking Assist | Brake Assist [13] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Discs, Front (in / mm) | 13.4 / 340 ventilated with four-piston calipers | |
| Discs, Rear (in / mm) | 13.6 / 345 ventilated | |
| Wheels & Tires | ||
|---|---|---|
| Wheel Type | 20-in 10-spoke aluminum alloy | |
| Wheel Size (in) | 20 x 8.5 [14] | |
| Tire | 285/50R20 mud- and snow-rated [14] including spare | |
| Tire Pressure | Direct Tire Pressure Monitor System [15] | |
| Spare Tire | Full-size spare with aluminum alloy wheel | |
| Safety & Security | ||
|---|---|---|
| Airbags | ||
| Driver | Advanced front airbag system (SRS) [16] | |
| Seat-mounted side airbag (SRS) [16] | ||
| Side Roll-Sensing Curtain Airbag (RSCA) (SRS) [16] | ||
| Knee airbag (SRS) [16] | ||
| Front Passenger | Advanced front airbag system (SRS) with occupant sensor [16] | |
| Seat-mounted side airbag (SRS) [16] | ||
| Side Roll-Sensing Curtain Airbag (RSCA) (SRS) [16] | ||
| Knee airbag (SRS) [16] | ||
| Second-Row Passengers | Seat-mounted side airbags (SRS) [16] | |
| Side Roll-Sensing Curtain Airbag (RSCA) (SRS) [16] | ||
| Third-Row Passengers | Side Roll-Sensing Curtain Airbag (RSCA) (SRS) [16] | |
| Seatbelts | ||
| Three-point seatbelts for all seating positions | ||
| Seatbelt pre-tensioners for front- and second-row outboard seats | ||
| Seatbelt force limiters for front-row seats | ||
| Automatic Locking Retractor/Emergency Locking Retractor (ALR/ELR) seatbelts for all passenger-seating positions. Emergency Locking Retractor (ELR) only for driver's seat | ||
| Height-adjustable shoulder belt anchors for front and outboard second row | ||
| Active Headrests | Active headrests [17] for the driver and front passenger | |
| Child Restraint | Child Restraint Seat (CRS) anchorage for second-row outboard positions | |
| Impact Resistance | Reinforced ladder-type frame | |
| Side-impact door beams | ||
| Impact-dissipating upper interior trim | ||
| Construction | High-strength, high-rigidity, axial-compression safety frame structure | |
| Crumple Zones | Highly rigid body structure with front and rear crumple zones | |
| Steering Column | Collapsible steering column | |
| Pre-Collision System (PCS) with Dynamic Radar Cruise Control | Pre-Collision System (PCS) [18] with Dynamic Radar Cruise Control [19] |
Optional
|
| Electronic Traction Control | Active Traction Control (A-TRAC) | |
| Electronic Stability Control | Vehicle Stability Control (VSC) [9] | |
| Crawl Control | Crawl Control [10] with Downhill Assist Control (DAC) [11] | |
| Electronic Grade Control | Hill-start Assist Control (HAC) [12] | |
| Electronic Park Assist | Intuitive Parking Assist |
Optional
|
| Braking | ||
| Brakes | Four-wheel, power-assisted ventilated disc brakes | |
| Anti-Lock Braking (ABS) | Multi-terrain Anti-lock Braking System (ABS) | |
| Braking Assist | Brake Assist [13] | |
| Electronic Brakeforce Distribution (EBD) | Electronic Brakeforce Distribution (EBD) | |
| Tire Pressure | Direct Tire Pressure Monitor System [15] | |
| Differential | Full-time four-wheel drive with TORSEN® [8] limited-slip center differential (with manual locking feature) | |
| Anti-Theft Protection | Theft-deterrent and engine immobilizer [20], with in-key transponder | |
| Lighting | ||
| Headlamps | See-through outer lens with four-beam multireflectors and projector-type low beams with Dual-swivel Adaptive Front Lighting System (AFS) | |
| Headlamp washers | Headlamp washers | |
| Daytime Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Mirrors | Power-adjustable, power-folding outside mirrors with defoggers, electrochromic auto-dimming and auto tilt-down in reverse | |
| Electrochromic auto-dimming inside rearview mirror | ||
| Glass | Water-repellent front-door glass with UV reduction | |
| Rear-side privacy glass with in-glass antenna | ||
| Laminated windshield and front-door glass | ||
| Windshield Wipers | Rain-sensing intermittent front windshield wipers with mist cycle and deicer | |
| Intermittent rear window wiper with washer | ||
| Defroster | Rear-window defroster with auto-off timer | |
| First Aid Kit | Included | |
| Tool Kit | Included | |
| Exterior Specs | ||
|---|---|---|
| Length (in / mm) | 196.5 / 4,991 | |
| Width (in / mm) | 77.6 / 1,971 | |
| Height (in / mm) with roof rack | 75.6 / 1,920 [21] | |
| Wheelbase (in / mm) | 112.2 / 2,850 | |
| Ground Clearance (in / mm) | 8.9 / 226 | |
| Approach Angle, X-AHC high | 31 degrees | |
| Approach Angle, X-AHC normal | 29 degrees | |
| Departure Angle, X-AHC high | 23 degrees | |
| Departure Angle, X-AHC normal | 20 degrees | |
| Curb Weight (lb / kg) | 5,995 / 2,719 | |
| Max Towing (lb / kg) | 8,500 / 3,856 [5] | |
| Max Payload (lb / kg) | 1,411 / 640 [6] | |
| Exterior Features | ||
|---|---|---|
| Lighting | ||
| Headlamps | See-through outer lens with four-beam multireflectors and projector-type low beams with Dual-swivel Adaptive Front Lighting System (AFS) | |
| Headlamp washers | Headlamp washers | |
| Daytime Running Lights | Daytime running lights | |
| Foglamps | Integrated foglamps | |
| Taillamps | LED taillamps | |
| Mirrors | Power-adjustable, power-folding outside mirrors with defoggers, electrochromic auto-dimming and auto tilt-down in reverse | |
| Electrochromic auto-dimming inside rearview mirror | ||
| Glass | Water-repellent front-door glass with UV reduction | |
| Privacy glass for rear-side windows with in-glass antenna | ||
| Laminated windshield and front-door glass | ||
| Windshield Wipers | Rain-sensing intermittent wipers with mist cycle | |
| Intermittent rear window wiper with washer | ||
| Rear Spoiler | Rear spoiler | |
| Roof Rack | Roof rack with rails [22] | |
| Bike Rack | Roof rack attachment – bike rack [22] |
Optional
|
| Ski / Snowboard | Roof rack attachment – ski/snowboard [22] |
Optional
|
| Wheel locks | Wheel locks |
Optional
|
| Towing equipment | Trailer ball |
Optional
|
| Interior Specs | ||
|---|---|---|
| Seating Capacity | Eight | |
| Headroom, Front (in / mm) | 38.3 / 973 | |
| Headroom, Second-Row (in / mm) | 38.9 / 988 | |
| Headroom, Third-Row (in / mm) | 35.8 / 909 | |
| Legroom, Front (in / mm) | 42.9 / 1,090 | |
| Legroom, Second-Row (in / mm) | 34.4 / 874 | |
| Legroom, Third-Row (in / mm) | 28.3 / 719 | |
| Shoulder Room, Front (in / mm) | 61.0 / 1,549 | |
| Shoulder Room, Second-Row (in / mm) | 61.4 / 1,560 | |
| Shoulder Room, Third-Row (in / mm) | 62.3 / 1,582 | |
| Max Cargo Capacity (cu ft / L) | 83.1 / 2,353 (second-row seats folded, third-row seats folded to the side) [23] | |
| Interior Features | ||
|---|---|---|
| Trim | Medium brown walnut interior wood trim | |
| Leather-trimmed interior | ||
| Semi-analine leather-trimmed interior |
Optional
|
|
| African Bubinga interior wood trim |
Optional
|
|
| Seat Trim | Leather | |
| Door Trim | Wood and leather | |
| Steering Wheel Trim | Wood and leather | |
| Shift Knob Trim | Wood and leather | |
| Center Console Trim | Wood and leather | |
| Center Console | Dual-compartment center console with accessory power outlet and wireless phone storage capability | |
| Refrigerated cool box |
Optional
|
|
| Seating | ||
| Driver | 14-way drivers (including lumbar and cushion extender) power seat | |
| Heated driver's seat | ||
| Front Passenger | 12-way front passengers (including lumbar) power seat | |
| Heated front passenger’s seat | ||
| Climate-Comfort Seats, Front | Climate-comfort driver and front-passenger seats with heat/cool knob and heated second-row seats |
Optional
|
| Second-Row | Power-sliding, 60/40 split second-row seat with 40/20/40 seatback | |
| Third-Row | Power-folding, 50/50 split third-row seat | |
| Headrests | Height-adjustable headrests for all seating positions | |
| Active Headrests [17] for the driver and front passenger | ||
| Memory Systems | Lexus Memory System to control power drivers seat (except lumbar), outside mirrors and steering wheel | |
| Lexus Personalized Settings (LPS) [24] to customize select electronic functions | ||
| Cupholders | Front, second-row and third-row | |
| Floor Mats | Carpeted floor mats |
Optional
|
| Cargo Mat | Carpeted cargo mat |
Optional
|
| Cargo Net | Trunk cargo net |
Optional
|
| Comfort & Convenience | ||
|---|---|---|
| SmartAccess [25] [20] System | SmartAccess [25] [20] auto lock/unlock with anti-lockout feature | |
| Remote keyless entry | ||
| Keyless ignition with push-button Start/Stop | ||
| Remote-linked windows | ||
| Smart Card Key |
Optional
|
|
| Anti-Theft Protection | Theft-deterrent and engine-immobilizer [ | |









